Subway Validation Results

315 of 322 networks validated without errors. To make a network validate successfully please follow the metro mapping instructions. Commit your changes to the OSM and then check back to the updated validation results after the next validation cycle, please. See the validator instance(s) description for the schedule and capabilities.

View networks on a map

 
Continent Country Good Cities Subway Lines Light Rail Lines Stations Interchanges Errors Warnings Notices
Africa 12 / 12 5 / 5 36 / 36 714 / 714 10 / 10 0 16 79
  Algeria 1 / 1 1 / 1 0 / 0 19 / 19 0 / 0 0 0 2
  Egypt 1 / 1 3 / 3 2 / 2 107 / 107 6 / 6 0 0 8
  Ethiopia 1 / 1 0 / 0 2 / 2 44 / 44 0 / 0 0 0 0
  Mauritius 1 / 1 0 / 0 2 / 2 22 / 22 0 / 0 0 0 9
  Nigeria 2 / 2 1 / 1 2 / 2 18 / 18 1 / 1 0 0 0
  Senegal 1 / 1 0 / 0 1 / 1 13 / 13 0 / 0 0 0 1
  South Africa 4 / 4 0 / 0 20 / 20 378 / 378 0 / 0 0 11 55
  Tunisia 1 / 1 0 / 0 7 / 7 113 / 113 3 / 3 0 5 4
 
Continent Country Good Cities Subway Lines Light Rail Lines Stations Interchanges Errors Warnings Notices
America 77 / 77 143 / 143 156 / 156 5244 / 5247 282 / 166 0 181 396
  Argentina 2 / 2 6 / 6 1 / 1 115 / 115 10 / 10 0 2 2
  Bolivia 1 / 1 0 / 0 3 / 3 40 / 40 0 / 0 0 0 1
  Brazil 15 / 15 19 / 19 29 / 29 661 / 661 17 / 17 0 102 67
  Canada 7 / 7 10 / 10 12 / 12 362 / 362 16 / 16 0 37 29
  Chile 1 / 1 7 / 7 1 / 1 153 / 153 19 / 19 0 7 13
  Colombia 1 / 1 2 / 2 0 / 0 28 / 28 1 / 1 0 0 2
  Dominican Republic 1 / 1 2 / 2 0 / 0 34 / 34 1 / 1 0 0 1
  Ecuador 1 / 1 1 / 1 0 / 0 15 / 15 0 / 0 0 0 0
  Mexico 3 / 3 16 / 16 4 / 4 309 / 309 36 / 36 0 5 10
  Panama 1 / 1 2 / 2 0 / 0 33 / 33 1 / 1 0 4 1
  Peru 1 / 1 2 / 2 0 / 0 31 / 31 0 / 0 0 0 0
  USA 40 / 40 71 / 71 103 / 103 3380 / 3383 178 / 62 0 24 268
  Venezuela 3 / 3 5 / 5 3 / 3 83 / 83 3 / 3 0 0 2
 
Continent Country Good Cities Subway Lines Light Rail Lines Stations Interchanges Errors Warnings Notices
Asia 138 / 140 502 / 500 125 / 125 12838 / 12807 1250 / 1241 5 233 505
  Armenia 1 / 1 1 / 1 0 / 0 10 / 10 0 / 0 0 0 0
  Azerbaijan 1 / 1 4 / 4 0 / 0 38 / 38 2 / 2 0 5 1
  Bangladesh 1 / 1 1 / 1 0 / 0 14 / 14 0 / 0 0 3 1
  China 45 / 47 312 / 310 40 / 40 7685 / 7653 885 / 876 5 122 181
  India 17 / 17 45 / 45 2 / 2 865 / 865 40 / 40 0 7 15
  Indonesia 2 / 2 1 / 1 4 / 4 58 / 58 1 / 1 0 0 2
  Iran 6 / 6 13 / 13 2 / 2 265 / 265 20 / 21 0 2 4
  Israel 1 / 1 0 / 0 1 / 1 34 / 34 0 / 0 0 0 8
  Japan 36 / 36 48 / 48 45 / 45 1518 / 1518 113 / 111 0 23 99
  Kazakhstan 1 / 1 1 / 1 0 / 0 11 / 11 0 / 0 0 2 1
  Malaysia 1 / 1 2 / 2 4 / 4 160 / 160 15 / 15 0 0 1
  North Korea 1 / 1 2 / 2 0 / 0 16 / 16 1 / 1 0 0 2
  Pakistan 1 / 1 1 / 1 0 / 0 26 / 26 0 / 0 0 0 1
  Philippines 1 / 1 1 / 1 2 / 2 51 / 51 3 / 3 0 0 4
  Qatar 1 / 1 3 / 3 0 / 0 40 / 40 2 / 2 0 0 2
  Saudi Arabia 2 / 2 7 / 7 0 / 0 103 / 103 7 / 7 0 2 1
  Singapore 1 / 1 6 / 6 5 / 5 223 / 223 28 / 30 0 11 11
  South Korea 8 / 8 28 / 28 10 / 10 1106 / 1106 103 / 102 0 39 119
  Taiwan 4 / 4 12 / 12 3 / 3 277 / 278 13 / 13 0 10 23
  Thailand 3 / 3 5 / 5 6 / 6 196 / 196 9 / 9 0 0 14
  United Arab Emirates 1 / 1 2 / 2 1 / 1 58 / 58 3 / 3 0 1 7
  Uzbekistan 1 / 1 4 / 4 0 / 0 50 / 50 5 / 5 0 0 2
  Vietnam 2 / 2 3 / 3 0 / 0 34 / 34 0 / 0 0 6 6
 
Continent Country Good Cities Subway Lines Light Rail Lines Stations Interchanges Errors Warnings Notices
Australia 3 / 3 1 / 1 22 / 22 490 / 492 7 / 7 0 6 17
  Australia 3 / 3 1 / 1 22 / 22 490 / 492 7 / 7 0 6 17
 
Continent Country Good Cities Subway Lines Light Rail Lines Stations Interchanges Errors Warnings Notices
Europe 85 / 90 264 / 264 231 / 231 10087 / 10111 433 / 429 32 189 369
  Austria 2 / 2 5 / 5 11 / 11 395 / 396 11 / 9 0 8 9
  Belarus 1 / 1 3 / 3 0 / 0 36 / 36 3 / 3 0 7 2
  Belgium 1 / 1 4 / 4 0 / 0 92 / 92 3 / 3 0 0 3
  Bulgaria 1 / 1 4 / 4 0 / 0 60 / 61 3 / 3 0 1 2
  Czech Republic 1 / 1 3 / 3 0 / 0 59 / 59 3 / 3 0 1 2
  Denmark 1 / 1 4 / 4 8 / 8 236 / 236 10 / 10 0 0 10
  Finland 2 / 2 2 / 2 3 / 3 117 / 117 3 / 3 0 2 2
  France 7 / 7 30 / 30 7 / 7 880 / 882 66 / 66 0 13 38
  Georgia 1 / 1 2 / 2 0 / 0 23 / 23 1 / 1 0 0 0
  Germany 18 / 19 47 / 47 109 / 109 3356 / 3362 38 / 37 18 39 101
  Greece 2 / 2 4 / 4 0 / 0 84 / 84 5 / 5 0 1 6
  Hungary 2 / 2 4 / 4 5 / 5 129 / 129 3 / 3 0 4 11
  Ireland 1 / 1 0 / 0 1 / 1 32 / 32 0 / 0 0 0 1
  Italy 6 / 8 16 / 16 13 / 13 539 / 542 20 / 20 4 50 13
  Netherlands 2 / 2 10 / 10 0 / 0 198 / 198 3 / 2 0 7 3
  Norway 2 / 2 5 / 5 2 / 2 200 / 200 0 / 0 0 0 5
  Poland 0 / 1 2 / 2 5 / 5 129 / 139 5 / 5 1 0 1
  Portugal 2 / 2 4 / 4 9 / 9 246 / 246 8 / 8 0 0 8
  Romania 1 / 1 5 / 5 0 / 0 69 / 69 6 / 6 0 1 7
  Russia 9 / 9 27 / 27 9 / 9 632 / 633 82 / 82 0 11 54
  Spain 7 / 8 37 / 37 10 / 10 844 / 844 69 / 69 9 0 21
  Sweden 1 / 1 7 / 7 8 / 8 282 / 282 12 / 12 0 31 2
  Switzerland 2 / 2 1 / 1 7 / 7 131 / 131 0 / 0 0 0 6
  Turkey 6 / 6 19 / 19 4 / 4 394 / 394 23 / 23 0 2 15
  UK 4 / 4 12 / 12 20 / 20 836 / 836 50 / 50 0 9 36
  Ukraine 3 / 3 7 / 7 0 / 0 88 / 88 6 / 6 0 2 11