Subway Validation Results

310 of 325 networks validated without errors. To make a network validate successfully please follow the metro mapping instructions. Commit your changes to the OSM and then check back to the updated validation results after the next validation cycle, please. See the validator instance(s) description for the schedule and capabilities.

View networks on a map

 
Continent Country Good Cities Subway Lines Light Rail Lines Stations Interchanges Errors Warnings Notices
Africa 12 / 12 5 / 5 37 / 37 736 / 737 11 / 11 0 17 69
  Algeria 1 / 1 1 / 1 0 / 0 19 / 19 0 / 0 0 0 2
  Egypt 1 / 1 3 / 3 3 / 3 129 / 129 7 / 7 0 0 3
  Ethiopia 1 / 1 0 / 0 2 / 2 44 / 44 0 / 0 0 0 0
  Mauritius 1 / 1 0 / 0 2 / 2 22 / 22 0 / 0 0 0 9
  Nigeria 2 / 2 1 / 1 2 / 2 18 / 18 1 / 1 0 0 0
  Senegal 1 / 1 0 / 0 1 / 1 14 / 14 0 / 0 0 0 1
  South Africa 4 / 4 0 / 0 20 / 20 378 / 378 0 / 0 0 13 52
  Tunisia 1 / 1 0 / 0 7 / 7 112 / 113 3 / 3 0 4 2
 
Continent Country Good Cities Subway Lines Light Rail Lines Stations Interchanges Errors Warnings Notices
America 75 / 77 145 / 145 159 / 159 5336 / 5354 286 / 169 2 59 424
  Argentina 2 / 2 6 / 6 1 / 1 115 / 115 10 / 10 0 0 2
  Bolivia 1 / 1 0 / 0 3 / 3 42 / 42 0 / 0 0 0 1
  Brazil 15 / 15 21 / 21 32 / 32 710 / 711 19 / 18 0 6 122
  Canada 7 / 7 10 / 10 13 / 13 404 / 405 19 / 19 0 8 17
  Chile 1 / 1 7 / 7 1 / 1 153 / 153 19 / 19 0 7 13
  Colombia 1 / 1 2 / 2 0 / 0 28 / 28 1 / 1 0 0 1
  Dominican Republic 1 / 1 2 / 2 0 / 0 39 / 39 1 / 1 0 0 3
  Ecuador 1 / 1 1 / 1 0 / 0 15 / 15 0 / 0 0 0 1
  Mexico 3 / 3 16 / 16 5 / 5 317 / 317 36 / 36 0 9 4
  Panama 1 / 1 2 / 2 0 / 0 33 / 33 1 / 1 0 0 1
  Peru 1 / 1 2 / 2 0 / 0 31 / 31 0 / 0 0 0 2
  USA 38 / 40 71 / 71 101 / 101 3365 / 3381 177 / 61 2 29 255
  Venezuela 3 / 3 5 / 5 3 / 3 84 / 84 3 / 3 0 0 2
 
Continent Country Good Cities Subway Lines Light Rail Lines Stations Interchanges Errors Warnings Notices
Asia 134 / 143 510 / 520 130 / 136 13099 / 13465 1305 / 1349 13 183 403
  Armenia 1 / 1 1 / 1 0 / 0 10 / 10 0 / 0 0 0 0
  Azerbaijan 1 / 1 4 / 4 0 / 0 27 / 27 2 / 2 0 1 0
  Bangladesh 1 / 1 1 / 1 0 / 0 16 / 16 0 / 0 0 0 0
  China 44 / 47 334 / 332 44 / 44 8239 / 8206 982 / 980 4 99 184
  India 18 / 19 50 / 50 1 / 1 930 / 932 44 / 45 1 5 30
  Indonesia 2 / 2 1 / 1 4 / 4 63 / 63 1 / 1 0 0 1
  Iran 6 / 6 13 / 13 2 / 2 271 / 271 20 / 20 0 2 2
  Israel 1 / 1 0 / 0 1 / 1 34 / 34 0 / 0 0 0 8
  Japan 33 / 36 38 / 48 36 / 44 1104 / 1501 59 / 109 3 12 77
  Kazakhstan 2 / 2 1 / 1 1 / 1 29 / 29 0 / 0 0 0 0
  Malaysia 1 / 1 2 / 2 5 / 5 180 / 180 17 / 17 0 1 0
  North Korea 1 / 1 2 / 2 0 / 0 16 / 16 1 / 1 0 0 2
  Pakistan 1 / 1 1 / 1 0 / 0 26 / 26 0 / 0 0 0 1
  Philippines 1 / 1 1 / 1 2 / 2 51 / 51 3 / 3 0 0 2
  Qatar 1 / 1 3 / 3 0 / 0 40 / 40 2 / 2 0 0 0
  Saudi Arabia 2 / 2 7 / 7 0 / 0 103 / 103 7 / 7 0 18 3
  Singapore 1 / 1 6 / 6 5 / 5 227 / 227 28 / 30 0 4 6
  South Korea 6 / 8 17 / 19 19 / 17 1098 / 1098 108 / 101 5 21 42
  Taiwan 4 / 4 14 / 14 3 / 3 297 / 297 14 / 14 0 8 15
  Thailand 3 / 3 5 / 5 6 / 6 196 / 196 9 / 9 0 6 18
  United Arab Emirates 1 / 1 2 / 2 1 / 1 58 / 58 3 / 3 0 0 7
  Uzbekistan 1 / 1 4 / 4 0 / 0 50 / 50 5 / 5 0 0 0
  Vietnam 2 / 2 3 / 3 0 / 0 34 / 34 0 / 0 0 6 5
 
Continent Country Good Cities Subway Lines Light Rail Lines Stations Interchanges Errors Warnings Notices
Australia 3 / 3 1 / 1 22 / 22 491 / 493 9 / 7 0 6 26
  Australia 3 / 3 1 / 1 22 / 22 491 / 493 9 / 7 0 6 26
 
Continent Country Good Cities Subway Lines Light Rail Lines Stations Interchanges Errors Warnings Notices
Europe 86 / 90 269 / 267 235 / 236 10234 / 10252 442 / 434 15 253 353
  Austria 1 / 2 5 / 5 11 / 11 387 / 397 11 / 9 1 27 2
  Belarus 1 / 1 3 / 3 0 / 0 36 / 36 3 / 3 0 0 0
  Belgium 1 / 1 4 / 4 0 / 0 92 / 92 3 / 3 0 0 6
  Bulgaria 1 / 1 4 / 4 0 / 0 63 / 63 3 / 3 0 0 0
  Czech Republic 1 / 1 3 / 3 0 / 0 60 / 60 3 / 3 0 0 2
  Denmark 1 / 1 4 / 4 8 / 8 237 / 237 11 / 10 0 1 1
  Finland 2 / 2 2 / 2 3 / 3 117 / 117 3 / 3 0 0 3
  France 6 / 7 30 / 30 6 / 6 871 / 876 64 / 66 8 5 13
  Georgia 1 / 1 2 / 2 0 / 0 23 / 23 1 / 1 0 0 0
  Germany 18 / 19 49 / 47 110 / 110 3401 / 3390 40 / 38 4 73 100
  Greece 2 / 2 5 / 5 0 / 0 100 / 100 5 / 5 0 0 2
  Hungary 2 / 2 4 / 4 5 / 5 129 / 129 3 / 3 0 0 11
  Ireland 1 / 1 0 / 0 1 / 1 32 / 32 0 / 0 0 0 1
  Italy 7 / 8 16 / 16 12 / 13 532 / 544 22 / 21 2 47 22
  Netherlands 2 / 2 10 / 10 0 / 0 194 / 194 2 / 2 0 0 1
  Norway 2 / 2 5 / 5 2 / 2 200 / 200 0 / 0 0 19 16
  Poland 1 / 1 2 / 2 5 / 5 149 / 149 6 / 5 0 1 1
  Portugal 2 / 2 4 / 4 9 / 9 245 / 246 9 / 8 0 3 60
  Romania 1 / 1 5 / 5 0 / 0 69 / 69 7 / 6 0 2 6
  Russia 9 / 9 29 / 29 9 / 9 639 / 639 85 / 85 0 9 54
  Spain 8 / 8 37 / 37 10 / 10 844 / 844 69 / 69 0 8 14
  Sweden 1 / 1 7 / 7 8 / 8 282 / 282 11 / 11 0 45 3
  Switzerland 2 / 2 1 / 1 8 / 8 139 / 139 0 / 0 0 0 1
  Turkey 6 / 6 19 / 19 8 / 8 469 / 470 28 / 28 0 7 7
  UK 4 / 4 12 / 12 20 / 20 836 / 836 47 / 46 0 6 17
  Ukraine 3 / 3 7 / 7 0 / 0 88 / 88 6 / 6 0 0 10