Subway Validation Results

311 of 323 networks validated without errors. To make a network validate successfully please follow the metro mapping instructions. Commit your changes to the OSM and then check back to the updated validation results after the next validation cycle, please. See the validator instance(s) description for the schedule and capabilities.

View networks on a map

 
Continent Country Good Cities Subway Lines Light Rail Lines Stations Interchanges Errors Warnings Notices
Africa 12 / 12 5 / 5 36 / 36 714 / 714 10 / 10 0 7 74
  Algeria 1 / 1 1 / 1 0 / 0 19 / 19 0 / 0 0 0 2
  Egypt 1 / 1 3 / 3 2 / 2 107 / 107 6 / 6 0 0 8
  Ethiopia 1 / 1 0 / 0 2 / 2 44 / 44 0 / 0 0 0 0
  Mauritius 1 / 1 0 / 0 2 / 2 22 / 22 0 / 0 0 0 9
  Nigeria 2 / 2 1 / 1 2 / 2 18 / 18 1 / 1 0 0 0
  Senegal 1 / 1 0 / 0 1 / 1 13 / 13 0 / 0 0 0 1
  South Africa 4 / 4 0 / 0 20 / 20 378 / 378 0 / 0 0 5 52
  Tunisia 1 / 1 0 / 0 7 / 7 113 / 113 3 / 3 0 2 2
 
Continent Country Good Cities Subway Lines Light Rail Lines Stations Interchanges Errors Warnings Notices
America 76 / 77 143 / 143 157 / 157 5272 / 5274 286 / 170 1 55 383
  Argentina 2 / 2 6 / 6 1 / 1 115 / 115 10 / 10 0 0 4
  Bolivia 1 / 1 0 / 0 3 / 3 40 / 40 0 / 0 0 0 8
  Brazil 15 / 15 19 / 19 30 / 30 664 / 664 18 / 18 0 4 69
  Canada 7 / 7 10 / 10 13 / 13 400 / 401 19 / 19 0 12 17
  Chile 1 / 1 7 / 7 1 / 1 153 / 153 19 / 19 0 7 13
  Colombia 1 / 1 2 / 2 0 / 0 28 / 28 1 / 1 0 0 2
  Dominican Republic 1 / 1 2 / 2 0 / 0 39 / 39 1 / 1 0 0 1
  Ecuador 1 / 1 1 / 1 0 / 0 15 / 15 0 / 0 0 0 2
  Mexico 3 / 3 16 / 16 5 / 5 317 / 317 36 / 36 0 6 3
  Panama 1 / 1 2 / 2 0 / 0 33 / 33 1 / 1 0 0 1
  Peru 1 / 1 2 / 2 0 / 0 31 / 31 0 / 0 0 0 0
  USA 39 / 40 71 / 71 101 / 101 3353 / 3354 178 / 62 1 26 262
  Venezuela 3 / 3 5 / 5 3 / 3 84 / 84 3 / 3 0 0 1
 
Continent Country Good Cities Subway Lines Light Rail Lines Stations Interchanges Errors Warnings Notices
Asia 136 / 141 503 / 511 128 / 128 12882 / 13137 1268 / 1267 1317 160 425
  Armenia 1 / 1 1 / 1 0 / 0 10 / 10 0 / 0 0 0 0
  Azerbaijan 1 / 1 4 / 4 0 / 0 38 / 38 2 / 2 0 1 0
  Bangladesh 1 / 1 1 / 1 0 / 0 14 / 14 0 / 0 0 3 1
  China 46 / 47 322 / 322 42 / 42 7969 / 7971 939 / 905 1 99 185
  India 17 / 18 46 / 46 2 / 2 895 / 880 43 / 40 3 4 25
  Indonesia 2 / 2 1 / 1 4 / 4 58 / 58 1 / 1 0 0 2
  Iran 6 / 6 13 / 13 2 / 2 266 / 266 20 / 20 0 3 4
  Israel 1 / 1 0 / 0 1 / 1 34 / 34 0 / 0 0 0 8
  Japan 36 / 36 48 / 48 45 / 45 1517 / 1517 113 / 111 0 8 98
  Kazakhstan 1 / 1 1 / 1 0 / 0 11 / 11 0 / 0 0 1 1
  Malaysia 1 / 1 2 / 2 4 / 4 160 / 160 15 / 15 0 0 1
  North Korea 1 / 1 2 / 2 0 / 0 16 / 16 1 / 1 0 0 2
  Pakistan 1 / 1 1 / 1 0 / 0 26 / 26 0 / 0 0 0 1
  Philippines 1 / 1 1 / 1 2 / 2 51 / 51 3 / 3 0 0 4
  Qatar 1 / 1 3 / 3 0 / 0 40 / 40 2 / 2 0 0 2
  Saudi Arabia 2 / 2 7 / 7 0 / 0 103 / 103 7 / 7 0 1 0
  Singapore 1 / 1 6 / 6 5 / 5 224 / 224 28 / 30 0 3 12
  South Korea 6 / 8 18 / 26 11 / 11 835 / 1102 64 / 100 1312 26 42
  Taiwan 3 / 4 12 / 12 3 / 3 277 / 278 13 / 13 1 5 14
  Thailand 3 / 3 5 / 5 6 / 6 196 / 196 9 / 9 0 0 14
  United Arab Emirates 1 / 1 2 / 2 1 / 1 58 / 58 3 / 3 0 0 5
  Uzbekistan 1 / 1 4 / 4 0 / 0 50 / 50 5 / 5 0 0 0
  Vietnam 2 / 2 3 / 3 0 / 0 34 / 34 0 / 0 0 6 4
 
Continent Country Good Cities Subway Lines Light Rail Lines Stations Interchanges Errors Warnings Notices
Australia 3 / 3 1 / 1 22 / 22 491 / 493 7 / 7 0 2 17
  Australia 3 / 3 1 / 1 22 / 22 491 / 493 7 / 7 0 2 17
 
Continent Country Good Cities Subway Lines Light Rail Lines Stations Interchanges Errors Warnings Notices
Europe 84 / 90 264 / 264 232 / 230 10139 / 10122 432 / 429 27 193 319
  Austria 2 / 2 5 / 5 11 / 11 396 / 397 11 / 9 0 2 4
  Belarus 1 / 1 3 / 3 0 / 0 36 / 36 3 / 3 0 0 0
  Belgium 1 / 1 4 / 4 0 / 0 92 / 92 3 / 3 0 0 6
  Bulgaria 1 / 1 4 / 4 0 / 0 60 / 61 3 / 3 0 1 0
  Czech Republic 1 / 1 3 / 3 0 / 0 59 / 59 3 / 3 0 2 2
  Denmark 1 / 1 4 / 4 8 / 8 237 / 237 10 / 10 0 0 10
  Finland 2 / 2 2 / 2 3 / 3 117 / 117 3 / 3 0 0 0
  France 6 / 7 30 / 30 7 / 7 877 / 882 65 / 66 16 15 25
  Georgia 1 / 1 2 / 2 0 / 0 23 / 23 1 / 1 0 0 0
  Germany 16 / 19 46 / 46 109 / 107 3377 / 3354 38 / 36 5 16 87
  Greece 2 / 2 4 / 4 0 / 0 84 / 84 5 / 5 0 0 6
  Hungary 2 / 2 4 / 4 5 / 5 129 / 129 3 / 3 0 0 11
  Ireland 1 / 1 0 / 0 1 / 1 32 / 32 0 / 0 0 0 1
  Italy 7 / 8 16 / 16 13 / 13 544 / 543 21 / 21 5 46 13
  Netherlands 2 / 2 10 / 10 0 / 0 194 / 194 2 / 2 0 0 1
  Norway 2 / 2 5 / 5 2 / 2 200 / 200 0 / 0 0 26 16
  Poland 1 / 1 2 / 2 5 / 5 149 / 149 6 / 5 0 1 1
  Portugal 2 / 2 4 / 4 9 / 9 246 / 246 8 / 8 0 0 4
  Romania 1 / 1 5 / 5 0 / 0 69 / 69 6 / 6 0 0 6
  Russia 9 / 9 28 / 28 9 / 9 635 / 635 83 / 83 0 8 52
  Spain 8 / 8 37 / 37 10 / 10 844 / 844 69 / 69 0 0 9
  Sweden 1 / 1 7 / 7 8 / 8 282 / 282 11 / 11 0 35 0
  Switzerland 2 / 2 1 / 1 8 / 8 139 / 139 0 / 0 0 0 5
  Turkey 6 / 6 19 / 19 4 / 4 394 / 394 23 / 23 0 0 15
  UK 3 / 4 12 / 12 20 / 20 836 / 836 49 / 50 1 41 34
  Ukraine 3 / 3 7 / 7 0 / 0 88 / 88 6 / 6 0 0 11