Subway Validation Results

304 of 325 networks validated without errors. To make a network validate successfully please follow the metro mapping instructions. Commit your changes to the OSM and then check back to the updated validation results after the next validation cycle, please. See the validator instance(s) description for the schedule and capabilities.

View networks on a map

 
Continent Country Good Cities Subway Lines Light Rail Lines Stations Interchanges Errors Warnings Notices
Africa 12 / 12 5 / 5 37 / 37 735 / 736 11 / 11 0 20 71
  Algeria 1 / 1 1 / 1 0 / 0 19 / 19 0 / 0 0 0 3
  Egypt 1 / 1 3 / 3 3 / 3 129 / 129 7 / 7 0 3 4
  Ethiopia 1 / 1 0 / 0 2 / 2 44 / 44 0 / 0 0 0 0
  Mauritius 1 / 1 0 / 0 2 / 2 22 / 22 0 / 0 0 0 9
  Nigeria 2 / 2 1 / 1 2 / 2 18 / 18 1 / 1 0 0 0
  Senegal 1 / 1 0 / 0 1 / 1 13 / 13 0 / 0 0 0 1
  South Africa 4 / 4 0 / 0 20 / 20 378 / 378 0 / 0 0 13 52
  Tunisia 1 / 1 0 / 0 7 / 7 112 / 113 3 / 3 0 4 2
 
Continent Country Good Cities Subway Lines Light Rail Lines Stations Interchanges Errors Warnings Notices
America 73 / 77 145 / 145 159 / 159 5339 / 5351 286 / 170 31 207 429
  Argentina 2 / 2 6 / 6 1 / 1 115 / 115 10 / 10 0 0 2
  Bolivia 1 / 1 0 / 0 3 / 3 42 / 42 0 / 0 0 1 3
  Brazil 13 / 15 21 / 21 32 / 32 705 / 710 19 / 18 21 6 119
  Canada 6 / 7 10 / 10 13 / 13 402 / 405 18 / 19 6 8 19
  Chile 1 / 1 7 / 7 1 / 1 153 / 153 19 / 19 0 7 13
  Colombia 1 / 1 2 / 2 0 / 0 28 / 28 1 / 1 0 0 1
  Dominican Republic 1 / 1 2 / 2 0 / 0 39 / 39 1 / 1 0 0 3
  Ecuador 1 / 1 1 / 1 0 / 0 15 / 15 0 / 0 0 0 2
  Mexico 3 / 3 16 / 16 5 / 5 317 / 317 36 / 36 0 10 4
  Panama 1 / 1 2 / 2 0 / 0 33 / 33 1 / 1 0 0 1
  Peru 1 / 1 2 / 2 0 / 0 31 / 31 0 / 0 0 0 0
  USA 39 / 40 71 / 71 101 / 101 3375 / 3379 178 / 62 4 175 260
  Venezuela 3 / 3 5 / 5 3 / 3 84 / 84 3 / 3 0 0 2
 
Continent Country Good Cities Subway Lines Light Rail Lines Stations Interchanges Errors Warnings Notices
Asia 132 / 143 510 / 511 134 / 135 13251 / 13272 1318 / 1315 47 181 447
  Armenia 1 / 1 1 / 1 0 / 0 10 / 10 0 / 0 0 0 0
  Azerbaijan 1 / 1 4 / 4 0 / 0 38 / 38 2 / 2 0 2 0
  Bangladesh 1 / 1 1 / 1 0 / 0 14 / 14 0 / 0 0 0 0
  China 42 / 47 326 / 326 42 / 42 8052 / 8040 950 / 945 5 107 196
  India 18 / 19 49 / 49 1 / 1 906 / 907 44 / 45 3 6 45
  Indonesia 2 / 2 1 / 1 4 / 4 58 / 58 1 / 1 0 0 3
  Iran 6 / 6 13 / 13 2 / 2 271 / 271 20 / 20 0 14 4
  Israel 1 / 1 0 / 0 1 / 1 34 / 34 0 / 0 0 0 8
  Japan 35 / 36 48 / 48 44 / 45 1501 / 1517 112 / 111 3 7 90
  Kazakhstan 2 / 2 1 / 1 1 / 1 29 / 29 0 / 0 0 0 0
  Malaysia 1 / 1 2 / 2 5 / 5 180 / 180 17 / 17 0 0 2
  North Korea 1 / 1 2 / 2 0 / 0 16 / 16 1 / 1 0 0 2
  Pakistan 1 / 1 1 / 1 0 / 0 26 / 26 0 / 0 0 0 1
  Philippines 1 / 1 1 / 1 2 / 2 51 / 51 3 / 3 0 0 4
  Qatar 1 / 1 3 / 3 0 / 0 40 / 40 2 / 2 0 0 2
  Saudi Arabia 2 / 2 7 / 7 0 / 0 103 / 103 7 / 7 0 1 0
  Singapore 0 / 1 6 / 6 5 / 5 225 / 224 28 / 30 10 5 6
  South Korea 7 / 8 18 / 19 17 / 17 1082 / 1098 101 / 101 2 25 40
  Taiwan 4 / 4 12 / 12 3 / 3 277 / 278 13 / 13 0 8 15
  Thailand 1 / 3 5 / 5 6 / 6 196 / 196 9 / 9 24 0 18
  United Arab Emirates 1 / 1 2 / 2 1 / 1 58 / 58 3 / 3 0 0 7
  Uzbekistan 1 / 1 4 / 4 0 / 0 50 / 50 5 / 5 0 0 0
  Vietnam 2 / 2 3 / 3 0 / 0 34 / 34 0 / 0 0 6 4
 
Continent Country Good Cities Subway Lines Light Rail Lines Stations Interchanges Errors Warnings Notices
Australia 3 / 3 1 / 1 22 / 22 491 / 493 7 / 7 0 2 30
  Australia 3 / 3 1 / 1 22 / 22 491 / 493 7 / 7 0 2 30
 
Continent Country Good Cities Subway Lines Light Rail Lines Stations Interchanges Errors Warnings Notices
Europe 84 / 90 264 / 265 231 / 235 10146 / 10221 438 / 430 30 223 378
  Austria 2 / 2 5 / 5 11 / 11 392 / 397 11 / 9 0 34 8
  Belarus 1 / 1 3 / 3 0 / 0 36 / 36 3 / 3 0 0 0
  Belgium 1 / 1 4 / 4 0 / 0 92 / 92 3 / 3 0 0 6
  Bulgaria 1 / 1 4 / 4 0 / 0 60 / 61 3 / 3 0 1 0
  Czech Republic 1 / 1 3 / 3 0 / 0 59 / 59 3 / 3 0 0 3
  Denmark 1 / 1 4 / 4 8 / 8 237 / 237 10 / 10 0 0 3
  Finland 2 / 2 2 / 2 3 / 3 117 / 117 3 / 3 0 0 0
  France 6 / 7 30 / 30 6 / 6 871 / 876 65 / 66 19 14 37
  Georgia 1 / 1 2 / 2 0 / 0 23 / 23 1 / 1 0 0 0
  Germany 18 / 19 47 / 47 110 / 110 3385 / 3390 40 / 38 2 29 93
  Greece 2 / 2 4 / 4 0 / 0 84 / 84 5 / 5 0 0 6
  Hungary 2 / 2 4 / 4 5 / 5 129 / 129 3 / 3 0 0 11
  Ireland 1 / 1 0 / 0 1 / 1 32 / 32 0 / 0 0 0 1
  Italy 7 / 8 16 / 16 12 / 13 532 / 544 21 / 21 2 45 18
  Netherlands 2 / 2 10 / 10 0 / 0 194 / 194 2 / 2 0 0 1
  Norway 2 / 2 5 / 5 2 / 2 200 / 200 0 / 0 0 19 16
  Poland 1 / 1 2 / 2 5 / 5 149 / 149 6 / 5 0 1 1
  Portugal 1 / 2 4 / 4 6 / 9 212 / 246 8 / 8 2 0 59
  Romania 1 / 1 5 / 5 0 / 0 69 / 69 7 / 6 0 1 6
  Russia 8 / 9 28 / 28 9 / 9 633 / 635 84 / 84 2 12 54
  Spain 8 / 8 37 / 37 10 / 10 844 / 844 69 / 69 0 6 9
  Sweden 1 / 1 7 / 7 8 / 8 282 / 282 11 / 11 0 45 3
  Switzerland 2 / 2 1 / 1 8 / 8 139 / 139 0 / 0 0 0 5
  Turkey 5 / 6 18 / 19 7 / 7 451 / 462 27 / 25 3 3 11
  UK 4 / 4 12 / 12 20 / 20 836 / 836 47 / 46 0 13 17
  Ukraine 3 / 3 7 / 7 0 / 0 88 / 88 6 / 6 0 0 10